
📍 Location & Access
📋 Property Summary
| Item | Description |
| Property Name | Bangkok Shortstay |
| Property Type | Apartment |
| Location | Sukhumvit 39 |
| Nearest Station | Phrom Phong Station |
| Year Built | 1985 |
| Number of Floors | 14 floors |
| Number of Units | 36 units |
| Walking Distance from Station | 15 minutes |
| Water Bill | Included in rent |
| Electricity Bill | 6 Baht / unit |
| Internet | Included in rent |
| Facility | Pool, Fitness, Children’s playground, Shuttle service, 24-hour security |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 2 Bedroom | 140m² | 65,000 Baht ~ |
| 3 Bedroom | 250m² | 85,000 Baht ~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.








