A large condominium with three buildings.
With two swimming pools and excellent facilities for children’s play areas, children will likely make many friends.
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Waterford Park |
| Property Type | Apartment |
| Location | Sukhumvit 53 |
| Nearest Station | Thonglor Station |
| Year Built | 1994 |
| Number of Floors | 17 (Bldg 1), 27 (Bldg 2), 29 (Bldg 3) floors |
| Number of Units | 300 rooms |
| Walking distance from station | 9 minutes |
| Water Bill | 25 Baht / unit |
| Electricity Bill | 7 Baht / unit |
| Internet | Separate application |
| Facilities | Pool, Fitness, Children’s play area available |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 1 Bedroom | 53㎡ | 18,000 Baht ~ |
| 2 Bedroom | 120㎡ | 30,000 Baht ~ |
| 3 Bedroom | 150㎡ | 50,000 Baht ~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.