
📍 Location & Access
📋 Property Summary
| Property Name | Empire House |
| Property Type | Condominium |
| Location | Sukhumvit 63 |
| Nearest Station | Ekkamai Station |
| Year Built | 1995 |
| Number of Floors | 28 floors |
| Number of Rooms | 55 rooms |
| Walking Distance from Station | N/A |
| Water Bill | 15 Baht/unit |
| Electricity Bill | Direct billing from electric company |
| Internet | 1,059 Baht/month |
| Facilities | Pool, Fitness, Internet, Sauna |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 3 Bedroom | 180m² | 45,000 Baht~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


