
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Mayfair Garden |
| Property Type | Apartment |
| Location | Sukhumvit 16 |
| Nearest Station | Asoke Station |
| Year Built | 1995 |
| Number of Floors | 20 floors |
| Total Units | 58 units |
| Access | 12-minute walk from the station |
| Water Bill | 800 Baht/month (2BR), 1000 Baht/month (3BR) |
| Electricity Bill | 5.5 Baht/unit |
| Internet | Separate application |
| Facilities | Pool, Children’s play area available, Sauna, Squash, Gas stove available, Service car available |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 2 Bedroom | 158㎡ | From 62,000 Baht |
| 3 Bedroom | 240㎡ | From 75,000 Baht |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


