An apartment with reasonable rent for the size of the rooms.
A new elevator has been installed, making it convenient. This property is recommended for those who want to live in a large room on a limited budget.
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Suthon Place |
| Property Type | Apartment |
| Location | Sukhumvit 49 |
| Nearest Station | Thong Lo Station |
| Year of Construction | 1996 |
| Number of Floors | 8 floors |
| Number of Rooms | 35 rooms |
| Walk from Station | 15 minutes |
| Water Bill | 20 Baht/unit |
| Electricity Bill | 6 Baht/unit |
| Internet | 800 Baht/month |
| Facilities | Pool, Fitness, Sauna |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 1 Bedroom | 60 sqm | 22,000 Baht~ |
| 2 Bedrooms | 100 sqm | 32,000 Baht~ |
| 3 Bedrooms | 160 sqm | 45,000 Baht~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.