
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Regent Royal Place 2 |
| Property Type | Condominium |
| Location | Ratchadamri |
| Nearest Station | Ratchadamri Station |
| Year Built | 1997 |
| Number of Floors | 25 floors |
| Number of Units | 360 units |
| Walking distance from station | 5 minutes |
| Water Bill | 20 THB/unit |
| Electricity Bill | Direct billing from electric company |
| Internet | Apply separately |
| Facilities | Pool, Fitness, Sauna |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 1 Bedroom | 62㎡ | From 25,000 THB |
| 2 Bedrooms | 93㎡ | From 30,000 THB |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


