
📍 Location & Access
📋 Property Summary
| Item | Description |
| Property Name | Baan Sukhsan |
| Property Type | Apartment |
| Location | Sukhumvit 23 |
| Nearest Station | Asoke Station |
| Year Built | 1999 |
| Number of Floors | 8 Floors |
| Number of Units | 89 Units |
| Walking distance from station | 15 minutes |
| Water Bill | 13 Baht / Unit |
| Electricity Bill | Direct billing from the electricity company |
| Internet | – |
| Facilities | Pool, Fitness, Sauna |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 1 Bedroom | 45㎡ | From 22,000 Baht |
| 2 Bedroom | 90㎡ | From 40,000 Baht |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


