
Pets allowed! A clean and lovely apartment!
📍 Location & Access
While you will need to travel to BTS Thong Lo Station by taxi or other means, J Avenue, which has supermarkets and restaurants, is just a 6-minute walk away.
🏠 Units & Interior
The units are overall compactly built. The calm interior design and well-maintained rooms leave a positive impression.
🏢 Facilities & Amenities
Facilities include a swimming pool and a fitness gym. Please note that parking spaces are limited.
📋 Property Summary
| Item | Details |
| Property Name | The Greenston Thonglor Residence |
| Property Type | Apartment |
| Location | Sukhumvit 55 |
| Nearest Station | Thong Lo Station |
| Year Built | 2020 |
| Number of Floors | 5 Floors |
| Number of Units | 21 Units |
| Walking distance from station | Outside walking range |
| Water Supply | Payment to the apartment |
| Electricity | Payment to the apartment |
| Internet | Payment to the apartment |
| Facilities | Pool, Fitness, Pets allowed |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| Studio | 38m² | From 20,000 Baht |
| 1 Bedroom | 45m² | From 30,000 Baht |
| 2 Bedroom | 78m² | From 45,000 Baht |
| 3 Bedroom | 150m² | From 120,000 Baht |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.











