
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Insaf Tower 2 |
| Property Type | Apartment |
| Location | Sukhumvit 13 |
| Nearest Station | Nana Station |
| Year Built | 1998 |
| Floors | 22 |
| Number of Units | 45 |
| Walk from Station | 9 minutes |
| Water Fee | 1,000 Baht / month |
| Electricity Fee | 5 Baht / unit |
| Internet | Separate application required |
| Facilities | Pool, Fitness, Mini-mart, Children’s playground, Sauna |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 1 Bedroom | 135㎡ | 40,000 Baht~ |
| 2 Bedrooms | 150㎡ | 60,000 Baht~ |
| 3 Bedrooms | 280㎡ | 80,000 Baht~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


