
📍 Location & Access
📋 Property Summary
| Item | Details |
| Property Name | Wattana Heights |
| Property Type | Condominium |
| Location | Sukhumvit 19 |
| Nearest Station | Asok Station |
| Year Built | 1995 |
| Floors | 39 |
| Number of Units | 60 |
| Walk from Station | 5 minutes |
| Water Fee | 12 Baht / unit |
| Electricity Fee | Direct billing from the electricity company |
| Internet | Separate application required |
| Facilities | Pool, Fitness, Gas stove |
| Special Features | Pet-friendly |
🛏 Room Types / Sizes / From-Rent
| Room Type | Size | Rent |
| 3 Bedrooms | 350㎡ | 65,000 Baht~ |
- Please note that the interior design and furniture may differ from the published photos depending on the room type within the property.
- Rent, utilities, services, etc., are subject to change without notice.
- Room sizes are approximate values.


